<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brenner Genealogy</title>
	<atom:link href="http://brennerfamilytree.org/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://brennerfamilytree.org/wp</link>
	<description>Genealogy of the Brenner and Weaver Families   and   &#34;Stardust &#039;n&#039; Roots&#34; blog</description>
	<lastBuildDate>Fri, 26 Apr 2013 18:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Amazing Transcription Software (And You Probably Already Have It) by Les Hardy</title>
		<link>http://brennerfamilytree.org/wp/2013/02/amazing-transcription-software-and-you-probably-already-have-it.html#comment-447</link>
		<dc:creator>Les Hardy</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=922#comment-447</guid>
		<description><![CDATA[I agree Transcript is good for full text documents, but GenScriber will handle tabulated data much better.
http://www.genscriber.com]]></description>
		<content:encoded><![CDATA[<p>I agree Transcript is good for full text documents, but GenScriber will handle tabulated data much better.<br />
<a href="http://www.genscriber.com" rel="nofollow">http://www.genscriber.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Birth Dates – A Trial of Evidentia Software by bftadmin</title>
		<link>http://brennerfamilytree.org/wp/2012/12/too-many-birth-dates-a-trial-of-evidentia-software.html#comment-443</link>
		<dc:creator>bftadmin</dc:creator>
		<pubDate>Wed, 13 Feb 2013 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=888#comment-443</guid>
		<description><![CDATA[Thanks, Jenny, I am in the process of revising my work.  Your insights are helpful.  It is a learning process and I appreciate your help.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jenny, I am in the process of revising my work.  Your insights are helpful.  It is a learning process and I appreciate your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Birth Dates – A Trial of Evidentia Software by jennylanctot</title>
		<link>http://brennerfamilytree.org/wp/2012/12/too-many-birth-dates-a-trial-of-evidentia-software.html#comment-442</link>
		<dc:creator>jennylanctot</dc:creator>
		<pubDate>Fri, 08 Feb 2013 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=888#comment-442</guid>
		<description><![CDATA[Nice analysis, Bart.  The only comment I would make (only because I had the same issue) is that you are assigning &quot;Primary&quot; to a lot of information that is probably not.  For example - any census other than the 1940 has no indication of who gave the information to the enumerator, yet you have labeled the 1870 and 1880 censuses as primary information. These should actually be labeled &quot;unknown.&quot;  Additionally, in your claim entry for Lloyd Brenner&#039;s age of 81 years on Mary&#039;s death certificate - that&#039;s also not primary information.  Yes, Lloyd was present at his birth, but was he old enough to remember the details of it?  Doubtful.  Therefore, everything he &quot;knows&quot; about his birth was either told to him or found in documents, and is considered secondary information.  For me, the primary/secondary issue holds a lot of weight when I get to the analysis part.

Something else that might help is separating the &quot;birth&quot; and &quot;birth place&quot; claim types.  If for no other reason than just to streamline the analysis process.  I find that it&#039;s easier to only analyze one claim type at a time.

I recommend that you check out the two webinars and the two Google+ Hangouts that DearMYRTLE has organized in the past 2 weeks.  They can help shed some light on the entire process.  Also - there are going to be monthly user group Hangouts on G+ specifically showing the data entry and analysis from actual documents, which should also be very helpful.]]></description>
		<content:encoded><![CDATA[<p>Nice analysis, Bart.  The only comment I would make (only because I had the same issue) is that you are assigning &#8220;Primary&#8221; to a lot of information that is probably not.  For example &#8211; any census other than the 1940 has no indication of who gave the information to the enumerator, yet you have labeled the 1870 and 1880 censuses as primary information. These should actually be labeled &#8220;unknown.&#8221;  Additionally, in your claim entry for Lloyd Brenner&#8217;s age of 81 years on Mary&#8217;s death certificate &#8211; that&#8217;s also not primary information.  Yes, Lloyd was present at his birth, but was he old enough to remember the details of it?  Doubtful.  Therefore, everything he &#8220;knows&#8221; about his birth was either told to him or found in documents, and is considered secondary information.  For me, the primary/secondary issue holds a lot of weight when I get to the analysis part.</p>
<p>Something else that might help is separating the &#8220;birth&#8221; and &#8220;birth place&#8221; claim types.  If for no other reason than just to streamline the analysis process.  I find that it&#8217;s easier to only analyze one claim type at a time.</p>
<p>I recommend that you check out the two webinars and the two Google+ Hangouts that DearMYRTLE has organized in the past 2 weeks.  They can help shed some light on the entire process.  Also &#8211; there are going to be monthly user group Hangouts on G+ specifically showing the data entry and analysis from actual documents, which should also be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Betty Taylor</title>
		<link>http://brennerfamilytree.org/wp/#comment-441</link>
		<dc:creator>Betty Taylor</dc:creator>
		<pubDate>Tue, 05 Feb 2013 02:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?page_id=248#comment-441</guid>
		<description><![CDATA[Happy Blogiversary!!]]></description>
		<content:encoded><![CDATA[<p>Happy Blogiversary!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Birth Dates – A Trial of Evidentia Software by genej</title>
		<link>http://brennerfamilytree.org/wp/2012/12/too-many-birth-dates-a-trial-of-evidentia-software.html#comment-440</link>
		<dc:creator>genej</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=888#comment-440</guid>
		<description><![CDATA[Ooo. I meant between 60 and 70.]]></description>
		<content:encoded><![CDATA[<p>Ooo. I meant between 60 and 70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Birth Dates – A Trial of Evidentia Software by genej</title>
		<link>http://brennerfamilytree.org/wp/2012/12/too-many-birth-dates-a-trial-of-evidentia-software.html#comment-439</link>
		<dc:creator>genej</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=888#comment-439</guid>
		<description><![CDATA[Hi Bart. Ditto Randy&#039;s thank you. It&#039;s not just the women in my census who seem to defy the aging process with census as they age. I suspect some of this is the relative difference in the age--there are great differences between someone who is 2 and 5; and someone who is 5 and 8--but those three years (or eight, or ten) seem not nearly so different between 20 and 23; or 50 and 53; or even 60 and 60. As to the latter, I suspect we just get &quot;old.&quot; :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Bart. Ditto Randy&#8217;s thank you. It&#8217;s not just the women in my census who seem to defy the aging process with census as they age. I suspect some of this is the relative difference in the age&#8211;there are great differences between someone who is 2 and 5; and someone who is 5 and 8&#8211;but those three years (or eight, or ten) seem not nearly so different between 20 and 23; or 50 and 53; or even 60 and 60. As to the latter, I suspect we just get &#8220;old.&#8221; <img src='http://brennerfamilytree.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Birth Dates – A Trial of Evidentia Software by Randy Seaver</title>
		<link>http://brennerfamilytree.org/wp/2012/12/too-many-birth-dates-a-trial-of-evidentia-software.html#comment-438</link>
		<dc:creator>Randy Seaver</dc:creator>
		<pubDate>Fri, 21 Dec 2012 04:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=888#comment-438</guid>
		<description><![CDATA[Very interesting, Bart!  Thanks for the description and the whole report.  It looks pretty useful, doesn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>Very interesting, Bart!  Thanks for the description and the whole report.  It looks pretty useful, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Janet</title>
		<link>http://brennerfamilytree.org/wp/#comment-437</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?page_id=248#comment-437</guid>
		<description><![CDATA[You have a very informative sight. I came across it as I was trying to gain access to this book which you cited: Almarie Moore Edwards and C Walter England; History and Genealogy of Caples Family and Allied Families of Maryland; Jacksonville, Florida; D.C. Thompson; 1964.   My ancestors were Caples in Ohio., Janet]]></description>
		<content:encoded><![CDATA[<p>You have a very informative sight. I came across it as I was trying to gain access to this book which you cited: Almarie Moore Edwards and C Walter England; History and Genealogy of Caples Family and Allied Families of Maryland; Jacksonville, Florida; D.C. Thompson; 1964.   My ancestors were Caples in Ohio., Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden! by rjseaver</title>
		<link>http://brennerfamilytree.org/wp/2012/09/golden.html#comment-435</link>
		<dc:creator>rjseaver</dc:creator>
		<pubDate>Sun, 09 Sep 2012 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=825#comment-435</guid>
		<description><![CDATA[Congratulations Bart and Susan on 50 years of marriage.  You have been blessed, and been a blessing to your family and friends.  I hope that you enjoy your cruise!  Linda and I were on the 2008 TMG cruise and enjoyed the camaraderie and the classes with notable genealogists.  

All the best, and many more years of togetherness for you two -- Randy Seaver]]></description>
		<content:encoded><![CDATA[<p>Congratulations Bart and Susan on 50 years of marriage.  You have been blessed, and been a blessing to your family and friends.  I hope that you enjoy your cruise!  Linda and I were on the 2008 TMG cruise and enjoyed the camaraderie and the classes with notable genealogists.  </p>
<p>All the best, and many more years of togetherness for you two &#8212; Randy Seaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating to the Cloud &#8211; Part 2 by rjseaver</title>
		<link>http://brennerfamilytree.org/wp/2012/09/migrating-to-the-cloud-part-2.html#comment-434</link>
		<dc:creator>rjseaver</dc:creator>
		<pubDate>Thu, 06 Sep 2012 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://brennerfamilytree.org/wp/?p=820#comment-434</guid>
		<description><![CDATA[Hi Bart,  I just found your new site and blog - I must have missed it in the months past.  

Excellent articles on your goals, efforts, experiences and conclusions on getting your genealogy into the cloud.

Cheers -- Randy]]></description>
		<content:encoded><![CDATA[<p>Hi Bart,  I just found your new site and blog &#8211; I must have missed it in the months past.  </p>
<p>Excellent articles on your goals, efforts, experiences and conclusions on getting your genealogy into the cloud.</p>
<p>Cheers &#8212; Randy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
