Part of this month’s assignment for the US-REC study group is to analyze the pedigree of a person or couple for whom I have a research question. The model for our analysis is Val Greenwood’s “T” chart (The Researcher’s Guide to American Genealogy). I have chosen my 2g-grandfather, John A. Smith. I have 5 Census records (1860, 1870, 1880, 1890, 1900) and a death certificate. His death date and place are established; birth is fairly certain, but not proved; birth place is only known as Pennsylvania; marriage date and place are unknown. My goal is to complete proof of birth / marriage / death dates and places. I am also interested in learning more about his movement from carpenter to journeyman carpenter to building mover.
| John A. Smith 44.0 | |
| What I Know | What does this Suggest? |
| Death Certificate: b. 22 August 1828 (Pennsylvania); d. 7 April 1910 (Dayton, Ohio); buried 9 April 1910 at Woodland Cemetery; Lived at 1004 S. Broadway, Dayton Ohio. Wife: Amelia C. (Boyer). Occupation – contracting Carpenter. Father Richard Smith (b. England); Mother: Catherine Albright (b. Pennsylvania) | Check Ancestry & FamilySearch for Richard and Catherine Smith in Pennsylvania to see if it is possible to discover John’s birth place. Since John & Amelia were both born in Pennsylvania, it is likely that they were married in Pennsylvania. But, Where? Check Woodland Cemetery & Find-a-Grave for John’s (and Amelia’s) burial site. |
| 1860 Census: John (age 31) & Amelia (age 27) are in 2nd Ward Dayton, Ohio. Frances (age 6); Amanda (age 4); Dayton (age 1). [Next line: John (age 24) & Lydia (age 21) Albright [John's cousin?] John is a Carpenter. | Check to see if there are Dayton City Directories for 1860 and beyond for record of John A and Amelia C Smith |
| 1870 Census: John (age 42) and Amelia C. (age 41) are living in Harrison Township, Montgomery County, Ohio. He is a Journeyman Carpenter. Frances S (age 15); Dayton W (age 10); Dora E (age 9); Harriet M (age 2). Catherine Kinsey (age 66)???; Joshua (age 65) and Susan (age 67) Boyer [Amelia's parents] John owns property worth $12,000. | Check property records for Montgomery County. Check city directories for possibility of discovering information about John as a journeyman carpenter. |
| 1880 Census: John A (age 51) & Amelia C (age 50) are living in Harrison Township, Montgomery county, Ohio; Hattie M (age 12). Joshua (age 76) & Susannah (age 77) Boyer [Amelia's parents] are in the previously enumerated dwelling. Also there are John M Messler (age 23); Ellen (age 18); Grace (age 9/12). Joshua is a retired Plasterer; John Messler, a gardener) | |
| 1890 Census (Special Schedule): John A Smith is living in West Precinct, Harrison Township, Montgomery County, Ohio. He served as a private in the 155th Company, 2nd Battalion , Virginia Reserve Corps – enlisted 6 October 1862; discharged 18 July 1865; serving 2 years, 9 months, 12 days. He incurred a broken arm. | Check records for 2nd Batallion, Virginia Reserve Corps (155 Company). Question: Was John a Confederate soldier (Virginia?) or a Union soldier (W. Virginia?) Check NARA for pension records. Check for 1890+/- City Directories for Dayton. |
| 1900 Census: John A (b. August 1829, age 70) & Amelia C (b. Nov 1830, age 69) are living at 1004 Broadway in Precinct “D”, 6th Ward, Dayton, Montgomery county, Ohio. He owns his home, with a mortgage. John is a Building Mover. The have been married 48?? years Grandsons John J Jones (b. October 1892, age 7) and Elsworth S. (b. June 1894, age 5) are living with them. Next enumerated family: Earl (age 23) & Dorothy (age 19) Rulerbaugh. [Renters. I don't know of any family connection.] Living in that same residence (and the owner) as the Rulerbaugh’s is Dayton W (b. April 1859, age 41) & Emma L (b. April 1858, age 42) Smith. [John and Amelia's son] Martha M (b. January 1893, age 7); Robert E (b. February 1894); Bessie D (b. May 1895, age 5); Mellie B (b. February 1898, age 1) Dayton W Smith is a Carpenter. | Check for city directories. As a building mover, there should be some kind of listing in any present directories. What records might be available re: mortgages? |
| Timeline for John A. Smith | ||
| 1828 | 22 August | John’s birth in Pennsylvania |
| 1852 | (about) | John & Amelia are marrried (probably in Pennsylvania) |
| 1855 | (about) | 1st child born – Frances S |
| 1857 | (about) | 2nd child born – Amanda (apparently died before 1860) |
| 1859 | 12 April | 3rd child born – Wilbert Dayton |
| 1860 | 21 July | John & Amelia are living in Dayton, Ohio (2nd Ward) |
| John is a carpenter | ||
| 1861 | (about) | 4th child is born – Dora E |
| 1862 | 6 October | John enlists (Civil War) |
| 1865 | 18 July | John is discharged |
| 1868 | (about) | 5th child is born – Harriet M |
| 1870 | 2 June | John & Amelia are living in Harrison Township, Montgomery County, Ohio |
| John owns property worth $12,000 | ||
| John is a journeyman carpenter | ||
| 1900 | 8 June | John & Amelia live at 1004 Broadway in Dayton, Montgomery, Ohio |
| John is a building mover | ||
| 1910 | 7 April | John dies in Dayton, Ohio |
| 9 April | John is buried at Woodland Cemetery, Dayton, Ohio | |
At the end of this week, I am traveling to Cincinnati, Ohio, to visit a friend while my wife is on her annual Sister’s trip. Since I will be only about 40 miles from downtown Dayton, I will spend one day doing research in Dayton. I will be putting together a research plan, hopefully prior to leaving home. I will spend time at the main branch of the Dayton Metro Library and Woodland Cemetery. I will also find 1004 South Broadway.